<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>IEEE Projects &#124; ieee projects 2012 &#124; IEEE Projects 2011 &#124; IEEE Projects 2010 &#124; IEEE Project &#124; Final year Projects &#124; Ns2 Projects</title>
	<link>http://www.finalsemprojects.com</link>
	<description>ieee projects, ieee projects 2011,ieee projects 2012, NS2 Projects,IEEE Academic Projects, IEEE 2011 Projects, IEEE, IEEE Projects Chennai,IEEE Software Projects,  Latest IEEE Projects,IEEE Student Projects, IEEE Final year Student Projects,Final Year Projects,  ENGINEERING PROJECTS, MCA projects, BE projects, Embedded Projects, JAVA projects, J2EE projects,  .NET projects, Students projects, MATLAB Projects</description>
	<lastBuildDate>Tue, 27 Dec 2011 05:24:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Packet-Hiding Methods for Preventing Selective Jamming Attacks</title>
		<description><![CDATA[Dependable and Secure Computing IEEE 2012- January- February 2012 Technology Used: JAVA The open nature of the wireless medium leaves it vulnerable to intentional interference attacks, typically referred to as jamming. This intentional interference with wireless transmissions can be used as a launchpad for mounting Denial-of-Service attacks on wireless networks. Typically, jamming has been addressed [...]]]></description>
		<link>http://www.finalsemprojects.com/packet-hiding-methods-for-preventing-selective-jamming-attacks/</link>
			</item>
	<item>
		<title>pCloud: A Distributed System for Practical PIR</title>
		<description><![CDATA[Dependable and Secure Computing &#8211; IEEE 2012 &#8211; January- February 2012 Technology Used: Java/J2EE Computational Private Information Retrieval (cPIR) protocols allow a client to retrieve one bit from a database, without the server inferring any information about the queried bit. These protocols are too costly in practice because they invoke complex arithmetic operations for every [...]]]></description>
		<link>http://www.finalsemprojects.com/pcloud-a-distributed-system-for-practical-pir/</link>
			</item>
	<item>
		<title>Multiple Exposure Fusion for High Dynamic Range Image Acquisition</title>
		<description><![CDATA[Image Processing - IEEE 2012- January 2012 Technology Used: DOT NET A multiple exposure fusion to enhance the dynamic range of an image is proposed. The construction of high dynamic range images (HDRIs) is performed by combining multiple images taken with different exposures and estimating the irradiance value for each pixel. This is a common [...]]]></description>
		<link>http://www.finalsemprojects.com/multiple-exposure-fusion-for-high-dynamic-range-image-acquisition/</link>
			</item>
	<item>
		<title>Pareto-Based Dominant Graph: An Efficient Indexing Structure To Answer Top-K Queries</title>
		<description><![CDATA[Technology Used: Dot Net Knowledge and Data Engineering, IEEE 2011 Given a record set D and a query score function F, a top-k query returns k records from D, whose values of function F on their attributes are the highest. In this paper, we investigate the intrinsic connection between top-k queries and dominant relationships between [...]]]></description>
		<link>http://www.finalsemprojects.com/pareto-based-dominant-graph-an-efficient-indexing-structure-to-answer-top-k-queries-2/</link>
			</item>
	<item>
		<title>Contact Us</title>
		<description><![CDATA[IEEE Projects &#124; IEEE Projects 2011 &#124; IEEE Projects 2010 &#124; IEEE Project &#124; Final year Projects &#124; Real Time Projects &#124; Ns2 Projects We are providing IEEE Projects. For IEEE 2011 Project title register here Address: Data Alcott Systems, No.27, Brindavan Street, West Mambalam, Chennai -600033 Contact:  09600095046/47 E-Mail: finalsemprojects09@gmail.com,dataalcott@gmail.com function toggleVis(boxid) { if(document.getElementById(boxid).isVisible [...]]]></description>
		<link>http://www.finalsemprojects.com/contact-us/</link>
			</item>
	<item>
		<title>Towards Secure And Dependable Storage Services In Cloud Computing</title>
		<description><![CDATA[Technology Used &#8211; Java/J2EE IEEE 2011 Cloud storage enables users to remotely store their data and enjoy the on-demand high quality cloud applications without the burden of local hardware and software management. Though the benefits are clear, such a service is also relinquishing users’ physical possession of their outsourced data, which inevitably poses new security [...]]]></description>
		<link>http://www.finalsemprojects.com/towards-secure-and-dependable-storage-services-in-cloud-computing/</link>
			</item>
	<item>
		<title>Steganalysis of JPEG steganography with complementary embedding strategy</title>
		<description><![CDATA[Technology Used -- Dot Net IEEE 2011 Recently, a new high-performance JPEG steganography with a complementary embedding strategy (JPEG-CES) was presented. It can disable many specific steganalysers such as the Chi-square family and S family detectors, which have been used to attack J-Steg, JPHide, F5 and OutGuess successfully. In this work, a study on the [...]]]></description>
		<link>http://www.finalsemprojects.com/steganalysis-of-jpeg-steganography-with-complementary-embedding-strategy/</link>
			</item>
	<item>
		<title>Valuable Detours: Least-Cost Anypath Routing</title>
		<description><![CDATA[Technology Used: Dot Net IEEE 2011 In many networks, it is less costly to transmit a packet to any node in a set of neighbors than to one specific neighbor. This observation was previously exploited by opportunistic routing protocols by using single-path routing metrics to assign to each node a group of candidate relays for [...]]]></description>
		<link>http://www.finalsemprojects.com/valuable-detours-least-cost-anypath-routing/</link>
			</item>
	<item>
		<title>SRLG Failure Localization in Optical Networks</title>
		<description><![CDATA[SRLG Failure Localization in Optical Networks Technology Used: Dot Net IEEE 2011 We introduce the concepts of monitoring paths (MPs) and monitoring cycles (MCs) for unique localization of shared risk linked group (SRLG) failures in all-optical networks. An SRLG failure causes multiple links to break simultaneously due to the failure of a common resource. MCs [...]]]></description>
		<link>http://www.finalsemprojects.com/srlg-failure-localization-in-optical-networks/</link>
			</item>
	<item>
		<title>Traceback of DDoS Attacks Using Entropy Variations</title>
		<description><![CDATA[Technology Used: Java IEEE 2011 Distributed Denial-of-Service (DDoS) attacks are a critical threat to the Internet. However, the memoryless feature of the Internet routing mechanisms makes it extremely hard to trace back to the source of these attacks. As a result, there is no effective and efficient method to deal with this issue so far. [...]]]></description>
		<link>http://www.finalsemprojects.com/traceback-of-ddos-attacks-using-entropy-variations/</link>
			</item>
</channel>
</rss>

